Year
2012
Gearbox
Manual
Configuration
4x2
Kilometers
617,905 km
Euronorm
Euro 5
Power
460 HP
| Mileage | 617,905 km |
| Condition | Used |
| Cabin | Medium |
| Category | Tractor Head |
| Make | DAF |
| Model | XF 105 |
| Year | 2012 |
| Type | 460 |
| First registration | Sep 19, 2012 |
| VIN | XLRTE47MS0E964283 |
| Power | 460 HP |
| Configuration | 4x2 |
| Gearbox | Manual |
| Suspension | Air/Steel |
| ABS | |
| AC | |
| Alloy wheels | |
| Aluminum fuel tank | |
| CD Player |
| Configuration: 4x2 | 1 | 2 |
| Brakes | Disc | Disc |
| Suspension | Steel | Air |
| Tyre size | 425/65 R22.5 | 315/80 R22.5 |
Share
We speak your language
Worldwide delivery
500+ vehicles in stock
Financing options
| Central locking |
| Cruise control |
| Electric door mirrors |
| Electric windows |
| Engine brake |
| Parking heater |
| Particle filter |
| Refrigerator |
| Roof spoiler |
| Spoilers |
| Spotlights |
| Visor |